Welcome to 9823 Cathedral Drive, a custom-built Huber Construction home offering modern mountain living with ski-in, ski-out access at SilverStar. Built in 2021, this beautifully crafted three-level residence features four bedrooms and four bathrooms, showcasing quality finishes throughout. The bright main level offers high ceilings, expansive windows, engineered hardwood flooring and abundant natural light. A spacious kitchen with quartz countertops, extensive cabinetry, stainless steel appliances and a pantry flows into a warm living area centered around a striking floor-to-ceiling fireplace. The primary suite includes a stylish ensuite with quartz counters, a glass shower and a walk-in closet, while additional bedrooms provide generous space. The lower level adds versatility with a private one-bedroom in-law suite. Each level enjoys its own deck to capture mountain views, and the sauna is ideal after a day on the slopes. A single-car garage plus front parking adds convenience. This standalone home has no strata fees and allows short-term rentals, creating excellent income potential. Cross-country ski trails and alpine skiing are accessible directly from the door, offering ski-in, ski-out convenience. Enjoy skiing, snowshoeing, tubing and skating in winter, and world-class biking, hiking and outdoor adventure in summer. Perfect as a full-time home, mountain retreat or revenue property, this residence delivers the ultimate year-round SilverStar lifestyle (id:36541)
| MLS® Number | 10397394 |
| Property Type | Single Family |
| Neigbourhood | Silver Star |
| Community Features | Rentals Allowed |
| Parking Space Total | 1 |
| View Type | Mountain View, Valley View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Contemporary |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Stories Total | 3 |
| Size Interior | 2552 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.15 |
| Size Total | 0.15 Ac|under 1 Acre |
| Size Total Text | 0.15 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 9'9'' x 6'7'' | ||
| Second Level | Other | 5'1'' x 9'2'' | ||
| Second Level | 4pc Ensuite Bath | 8'5'' x 11'5'' | ||
| Second Level | Primary Bedroom | 14'5'' x 13'5'' | ||
| Second Level | 3pc Ensuite Bath | 11'6'' x 5'2'' | ||
| Second Level | Bedroom | 11'6'' x 12'8'' | ||
| Second Level | Bedroom | 10'8'' x 10'3'' | ||
| Second Level | Family Room | 13'6'' x 11'9'' | ||
| Second Level | Other | 13'6'' x 11'7'' | ||
| Third Level | 2pc Bathroom | 6'2'' x 5'1'' | ||
| Third Level | Living Room | 23'1'' x 8'0'' | ||
| Third Level | Dining Room | 23'1'' x 7'5'' | ||
| Third Level | Pantry | 7'8'' x 7'6'' | ||
| Third Level | Kitchen | 15'1'' x 11'9'' | ||
| Main Level | Utility Room | 10'9'' x 5'1'' | ||
| Main Level | Foyer | 10'9'' x 15'6'' | ||
| Additional Accommodation | Full Bathroom | 10'9'' x 6'5'' | ||
| Additional Accommodation | Living Room | 12'2'' x 12'4'' | ||
| Additional Accommodation | Bedroom | 10'9'' x 10'8'' | ||
| Additional Accommodation | Kitchen | 12'2'' x 12'9'' |
https://www.realtor.ca/real-estate/30196540/9823-cathedral-drive-silver-star-silver-star
Contact us for more information
(250) 717-3133
(250) 717-3193
(250) 717-3133
(250) 717-3193