Some homes are just houses. This one is a life upgrade! Welcome to 965 Westpoint Drive — where lifestyle is a deliberate choice and every detail reflects it. Tucked within Woodland Hills, one of Lower Mission's most coveted enclaves, this 6,000+ sqft craftsman estate offers space, privacy, beauty, and a backyard that competes with the finest resorts in the valley. The main floor flows with easy sophistication — living and dining spaces, a dedicated home office, and a chef's kitchen with Viking 6-burner gas range. Accordion doors dissolve the line between inside and out. Real wood millwork throughout — kitchen, living areas, bedrooms, and baths — brings warmth and craftsmanship that's increasingly rare. The primary suite is a true retreat: direct pool access, spa ensuite with soaker tub, tiled shower, double vanity, and a custom walk-in built for two. Upstairs: four generous bedrooms — or three plus a bonus room — two with private ensuites, a loft lounge, and dedicated laundry. A second laundry on the main keeps life running effortlessly. Below, the lower level delivers! Games room, brick-surround fireplace lounge, wet bar, wine room, flex spaces, and a private studio suite for nanny, in-law, or fiercely independent teenager. Outside, your personal resort awaits — tiled in-ground heated pool & hot tub, koi pond, outdoor kitchen, gas fireplace lounge, and three waterfall features tuneable from tranquil to dynamic. A dedicated dog run off the garage keeps four-legged family members happy too. All wrapped in complete privacy with panoramic lake and mountain views. Geothermal heating and cooling, underground irrigation, custom built-ins, and an oversized double garage. Minutes to Kelowna's finest beaches, top-rated schools, and the Mission amenity corridor. This is Lower Mission at its absolute best — and it's ready for its next chapter! (id:36541)
| MLS® Number | 10384999 |
| Property Type | Single Family |
| Neigbourhood | Lower Mission |
| Features | Central Island |
| Parking Space Total | 5 |
| Pool Type | Inground Pool, Outdoor Pool, Pool |
| View Type | City View, Lake View, Mountain View, Valley View |
| Bathroom Total | 7 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Dishwasher, Dryer, Oven - Gas, Range - Gas, Microwave, Washer, Washer/dryer Stack-up |
| Basement Type | Full |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile, Wood |
| Half Bath Total | 2 |
| Heating Type | Geothermal |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 6018 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Oversize |
| Acreage | No |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1 Acre |
| Size Total Text | 0.19 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Ensuite Bath | 11'6'' x 10'8'' | ||
| Second Level | Bedroom | 13'2'' x 14'2'' | ||
| Second Level | 3pc Bathroom | 8'9'' x 7'8'' | ||
| Second Level | Bedroom | 18'9'' x 21'3'' | ||
| Second Level | 3pc Ensuite Bath | 8'9'' x 11'4'' | ||
| Second Level | Other | 4'9'' x 15'5'' | ||
| Second Level | Bedroom | 17'9'' x 18'2'' | ||
| Second Level | Laundry Room | 6'7'' x 6'3'' | ||
| Second Level | Bedroom | 14'9'' x 18'0'' | ||
| Second Level | Other | 9'1'' x 7'4'' | ||
| Second Level | Other | 5'9'' x 10'0'' | ||
| Second Level | Other | 17'1'' x 13'11'' | ||
| Basement | Den | 10'4'' x 11'9'' | ||
| Basement | Storage | 11'9'' x 8'6'' | ||
| Basement | Media | 14'0'' x 16'7'' | ||
| Basement | 2pc Bathroom | 8'3'' x 3'10'' | ||
| Basement | Utility Room | 10'11'' x 11'3'' | ||
| Basement | Wine Cellar | 6'11'' x 6'1'' | ||
| Basement | Other | 10'2'' x 5'4'' | ||
| Basement | Other | 13'9'' x 12'6'' | ||
| Basement | Family Room | 9'8'' x 14'0'' | ||
| Basement | Recreation Room | 16'6'' x 23'8'' | ||
| Main Level | 5pc Ensuite Bath | 13'1'' x 12'0'' | ||
| Main Level | Other | 10'9'' x 10'10'' | ||
| Main Level | Primary Bedroom | 10'2'' x 19'1'' | ||
| Main Level | Laundry Room | 6'10'' x 5'6'' | ||
| Main Level | Other | 7'4'' x 12'10'' | ||
| Main Level | Dining Room | 15'7'' x 10'1'' | ||
| Main Level | Kitchen | 16'2'' x 14'4'' | ||
| Main Level | Living Room | 14'7'' x 24'11'' | ||
| Main Level | 2pc Bathroom | 6'10'' x 5'9'' | ||
| Main Level | Office | 11'9'' x 13'10'' | ||
| Main Level | Other | 23'6'' x 4'6'' | ||
| Main Level | Other | 7'8'' x 9'5'' | ||
| Main Level | Dining Room | 12'1'' x 13'7'' | ||
| Main Level | Foyer | 8'10'' x 10'10'' | ||
| Additional Accommodation | Full Bathroom | 8'3'' x 9'0'' | ||
| Additional Accommodation | Living Room | 14'7'' x 11'6'' | ||
| Additional Accommodation | Bedroom | 9'9'' x 10'5'' | ||
| Additional Accommodation | Kitchen | 13'8'' x 7'8'' |
https://www.realtor.ca/real-estate/29850353/965-westpoint-drive-kelowna-lower-mission
Contact us for more information
(250) 717-3133
(250) 717-3193
(250) 717-3133
(250) 717-3193