Glenmore MF1 lot with built-in equity — priced $80,000 below BC Assessed Value and $150,000 below recent comparables. That's your renovation budget, already priced in. The home is a 0.21-acre bi-level with laneway access, offering 3 bedrooms and 1.5 baths up plus a 1 bedroom and half bath down — a suite-ready layout for rental income if you wanted to add it. The torch-on roof has already been replaced, parking is not an issue, and the large shed off the laneway could easily be converted to a garage. The home needs TLC or a full renovation, and the price reflects it. The real value is in the flexibility. Renovate and hold, adding the suite for rental income. Live in the main home now and build a carriage house or duplex out back. Or explore townhomes. The best part? Ecole Glenmore Elementary is literally across the lane — the schoolyard becomes an extension of your backyard. Watch the kids play from your deck, and send them out the back gate straight to class. Parks and shopping are just as close. You're buying $150,000 under market on a street comping north of $1M, with multiple exit strategies. Bring your contractor. (id:36541)
4:00 pm
Ends at:6:00 pm
End of the week open house. Come visit.
| MLS® Number | 10383730 |
| Property Type | Single Family |
| Neigbourhood | Glenmore |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Constructed Date | 1967 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2175 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac|under 1 Acre |
| Size Total Text | 0.21 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 18'9'' x 11'2'' | ||
| Basement | Full Bathroom | 6'10'' x 6'2'' | ||
| Basement | Bedroom | 7'6'' x 13'6'' | ||
| Basement | Family Room | 20'4'' x 13'6'' | ||
| Main Level | Partial Bathroom | 2'8'' x 4'1'' | ||
| Main Level | Laundry Room | 7'9'' x 9'5'' | ||
| Main Level | Kitchen | 9'5'' x 9'9'' | ||
| Main Level | Dining Room | 17'1'' x 7'11'' | ||
| Main Level | Living Room | 13'10'' x 15' | ||
| Main Level | Full Bathroom | 7'2'' x 6'6'' | ||
| Main Level | Bedroom | 8'7'' x 12'5'' | ||
| Main Level | Bedroom | 8'2'' x 10'7'' | ||
| Main Level | Primary Bedroom | 11'8'' x 12'5'' |
https://www.realtor.ca/real-estate/29634957/945-kennedy-street-kelowna-glenmore
Contact us for more information
(833) 817-6506
www.exprealty.ca/
(833) 817-6506
www.exprealty.ca/