Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$380.28 MonthlyThis updated, ground-floor home in a peaceful complex offers a spacious 1,141 sqft layout that feels remarkably private, thanks to its quiet, tree-facing exposure. Inside, you will find durable new vinyl plank flooring, new countertops, a modern backsplash, and newer appliances. The living space features a new electric fireplace, newer light fixtures and ceiling fans, and custom double-directional blinds that let you adjust light and privacy from the top or bottom. Step outside onto your private patio, complete with an automatic sunshade to keep you cooler on warm afternoons. Practical perks include one underground parking spot, a dedicated storage locker, and a secure private entry. The complex offers fantastic shared amenities, including a library, meeting room, games room, workshop, and fitness room. Best of all, there are no age restrictions, long-term rentals are permitted, and you can bring your pet (one dog or one cat allowed). (id:36541)
| MLS® Number | 10394941 |
| Property Type | Single Family |
| Neigbourhood | Oliver |
| Community Name | Casa Rio |
| Community Features | Recreational Facilities, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Storage - Locker |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Freezer, Microwave, Washer & Dryer |
| Constructed Date | 2008 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1182 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 5'2'' x 3'0'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 13'2'' x 12'6'' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 19'0'' x 11'4'' | ||
| Main Level | Living Room | 14'8'' x 15'2'' | ||
| Main Level | Dining Room | 11'7'' x 16'8'' | ||
| Main Level | Kitchen | 9'4'' x 13'6'' |
https://www.realtor.ca/real-estate/30043659/921-spillway-road-unit-104b-oliver-oliver
Contact us for more information
(250) 498-6222
(250) 498-3733