Maintenance, Reserve Fund Contributions, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$128 MonthlyBeautiful detached 4 bedrooms, 3 bath home in the burrows with oversized yard with corner location. Great open concept main floor featuring a spacious living room with access to a deck, dining and kitchen with quartz counter top island and stainless steel appliances. The primary bedroom has a walk in closet with a 3 pc ensuite with double sink vanity and there is another bedroom and 3-pc bathroom. Downstairs has 2 great bedrooms, 4 pc bathroom, laundry and a large rec room. Walkout of the basement to a patio and fully landscaped, fenced yard with underground sprinklers and single car garage. $128/month strata fee and the burrows features a walking path and pickleball court for the owners to use. Easy highway access and close transit, parks, recreation and The BC Wildlife Park. (id:36541)
| MLS® Number | 10385997 |
| Property Type | Single Family |
| Neigbourhood | Campbell Creek/Deloro |
| Community Name | THE BURROWS |
| Amenities Near By | Park |
| Community Features | Pets Allowed |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2153 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Land Amenities | Park |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1 Acre |
| Size Total Text | 0.11 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 26'3'' x 12'3'' | ||
| Basement | Bedroom | 11'5'' x 11'1'' | ||
| Basement | Bedroom | 10'9'' x 11'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'7'' x 12'11'' | ||
| Main Level | Living Room | 12'11'' x 14'2'' | ||
| Main Level | Dining Room | 12'11'' x 8'9'' | ||
| Main Level | Bedroom | 9'0'' x 11'7'' | ||
| Main Level | Kitchen | 12'11'' x 11'1'' | ||
| Main Level | Foyer | 11'5'' x 6'1'' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29699003/8800-dallas-drive-unit-110-kamloops-campbell-creekdeloro
Contact us for more information
(833) 817-6506
www.exprealty.ca/