Maintenance,
$230 MonthlyLooking for peace and quiet without giving up convenience? Country View Estates delivers exactly that. If you've been waiting for an entry-level single-family home in Kelowna at this price point to hit the market, here it is. Turn key as is, or treat it as your blank canvas and make it your own. The layout works hard for you with a separate entrance downstairs and a partial kitchen already in place, giving you the flexibility to bring in a tenant who can help pay down your mortgage. Whether you're a first-time buyer, an investor looking for a smart entry point, or a family looking to upscale without overextending, this home gives you options. Big dogs are welcome here, and with hiking trails right out your door and a fully private backyard, there's plenty of room to breathe. The neighbourhood has a quiet, established feel that's hard to find at this price. Homes like this in Country View Estates don't sit long. At this price point with the suite potential, this one is tough to beat. (id:36541)
| MLS® Number | 10390660 |
| Property Type | Single Family |
| Neigbourhood | Ellison |
| Community Name | Country View Estates |
| Community Features | Pets Allowed |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Other |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1660 Sqft |
| Type | House |
| Utility Water | Private Utility |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1 Acre |
| Size Total Text | 0.13 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 10'7'' x 10'1'' | ||
| Basement | Laundry Room | 10'11'' x 10'8'' | ||
| Basement | 4pc Bathroom | 6'9'' x 8'2'' | ||
| Basement | Bedroom | 10'8'' x 12'2'' | ||
| Basement | Recreation Room | 11'9'' x 22'2'' | ||
| Main Level | Bedroom | 8' x 10'7'' | ||
| Main Level | 4pc Bathroom | 7'11'' x 4'11'' | ||
| Main Level | Primary Bedroom | 11'6'' x 14'8'' | ||
| Main Level | Dining Room | 9' x 7'1'' | ||
| Main Level | Kitchen | 12'1'' x 12'2'' | ||
| Main Level | Living Room | 11'6'' x 14'8'' |
https://www.realtor.ca/real-estate/29891132/6400-spencer-road-unit-43-kelowna-ellison
Contact us for more information
(250) 860-7500
(250) 868-2488