Maintenance, Waste Removal
$300 MonthlySpacious Townhome in the Heart of Oliver! This well-maintained fourplex unit offers plenty of space and a functional layout, all within walking distance to downtown and the many amenities Oliver has to offer. The bright main floor features an open-concept living, dining, and kitchen area, with access to a large balcony off the living room—perfect for enjoying your morning coffee or entertaining guests. Also on the main floor are a versatile den, a full 4-piece bathroom, and a spacious primary bedroom complete with ample closet space and a private 4-piece ensuite. The lower level offers a third generously sized bedroom, a sink and toilet already in place with the potential to be enclosed into a full bathroom, and a large unfinished area ready for your ideas—whether you envision a family room, home gym, hobby space, or additional storage. A single-car garage provides secure parking and extra storage. As an added bonus, all Poly-B plumbing has been professionally replaced with PEX for added peace of mind. If you're looking for a spacious home in a convenient central location, this is one you won't want to miss! (id:36541)
| MLS® Number | 10394940 |
| Property Type | Single Family |
| Neigbourhood | Oliver |
| Community Name | N/A |
| Community Features | Pets Allowed |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Range - Electric, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1993 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1857 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Street |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'10'' x 19' | ||
| Basement | Utility Room | 9'7'' x 15'4'' | ||
| Basement | Den | 10'4'' x 12' | ||
| Main Level | Living Room | 12'3'' x 14'5'' | ||
| Main Level | Dining Room | 10'7'' x 10'1'' | ||
| Main Level | Kitchen | 11'7'' x 15'2'' | ||
| Main Level | Den | 12'5'' x 9'1'' | ||
| Main Level | 4pc Bathroom | 6'7'' x 6'11'' | ||
| Main Level | Primary Bedroom | 19'9'' x 10'7'' | ||
| Main Level | 4pc Ensuite Bath | 5'11'' x 9'4'' |
https://www.realtor.ca/real-estate/30039527/6163-saint-martin-place-unit-1-oliver-oliver
Contact us for more information
(250) 493-2244
(250) 492-6640