Maintenance, Pad Rental
$60 MonthlyOwn Your Own Land! Welcome to the desirable Cedar Villas Mobile Home Park, where affordable ownership meets an exceptional lifestyle. Situated on a spacious corner lot in this quiet, well-maintained community, this beautiful recently renovated double-wide home with an addition offers comfort, functionality, and exceptional value. Step inside to discover a bright, move-in-ready home featuring numerous recent upgrades, including a new water softener, and a reverse osmosis water filtration system, all completed in 2024. The spacious living area is warm and inviting, with a cozy gas fireplace that creates the perfect atmosphere for relaxing or entertaining. Ideally located within walking distance of Kinsmen Park, Rattlesnake Canyon, and nearby beaches, you'll enjoy easy access to recreation and all the amenities Osoyoos has to offer. With exceptionally low strata fees and the added benefit of owning your land, this property presents an outstanding opportunity for first-time buyers, families, retirees, or anyone seeking affordable, low-maintenance living. Don't miss your chance to own this beautifully updated home in one of Osoyoos' most desirable manufactured home communities. Book your private showing today! More Photos to Come! (id:36541)
| MLS® Number | 10390215 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Community Name | Cedar Villas |
| Community Features | Pet Restrictions, Rentals Allowed |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1978 |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1538 Sqft |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Additional Parking | |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Ensuite Bathroom | 11'3'' x 8'3'' | ||
| Main Level | Primary Bedroom | 13'6'' x 15' | ||
| Main Level | Full Bathroom | 8'2'' x 4'11'' | ||
| Main Level | Bedroom | 10'5'' x 11'5'' | ||
| Main Level | Laundry Room | 8'6'' x 7'2'' | ||
| Main Level | Bedroom | 9'5'' x 11'8'' | ||
| Main Level | Foyer | 8'7'' x 5'2'' | ||
| Main Level | Other | 16'2'' x 9'6'' | ||
| Main Level | Dining Nook | 9' x 8'8'' | ||
| Main Level | Dining Room | 12' x 10'4'' | ||
| Main Level | Living Room | 18'6'' x 13'7'' | ||
| Main Level | Kitchen | 10'3'' x 10'2'' |
https://www.realtor.ca/real-estate/29891468/4911-cedar-lane-lane-lot-20-osoyoos-osoyoos
Contact us for more information
(250) 495-7441
(250) 495-6723