Maintenance, Ground Maintenance, Property Management, Other, See Remarks, Water
$305.64 MonthlyGORGEOUS 3BD/4 BATH + DEN WALKOUT RANCHER w/ SPECTACULAR VIEWS of the GOLF COURSE, OKANAGAN LAKE, MOUNTAINS & MISSION HILL WINERY! Located on one of the largest lots in a prestigious gated community, this home boasts an extra long 40’ driveway, double car garage PLUS an additional golf cart garage & charming courtyard! The stunning great room design & large wrap around covered/uncovered deck w/new frameless glass railing & duradek, provides privacy from neighbours & STUNNING VIEWS of the 15th GREEN & LAKE! PERFECT FOR ENTERTAINING! The custom designed kitchen w/large island, includes new quartz countertops & backsplash, new S/S appliances w/gas stove, wine fridge & pantry. The spacious dining area w/window seat & the lovely living room w/gas f/p, are both encompassed by large windows w/new high end custom remote blinds. The spacious primary bedroom hosts a walk-in closet, 5 piece ensuite w/heated floors & french doors to the sundeck. The main floor, w/handcrafted hardwood flooring throughout, also hosts a small den w/built in desk, main floor laundry & easy access to the garage. Downstairs offers a bright family room w/VIEWS & access to a private covered patio PLUS, 2 more LARGE bedrooms, a flex space for an additional den or exercise room, 2 bathrooms & loads of storage space. Additional features include updated garage door & windows, HWT, new washer/dryer, built-in vacuum, gas BBQ hookup, phantom screens & much more! Enjoy the Clubhouse amenities. RV storage available. (id:36541)
MLS® Number | 10345347 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Sonoma Pines |
Amenities Near By | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
Community Features | Pet Restrictions, Pets Allowed With Restrictions |
Parking Space Total | 6 |
Structure | Clubhouse |
View Type | City View, Lake View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Rv Storage |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Controlled Entry |
Fireplace Fuel | Unknown |
Fireplace Present | Yes |
Fireplace Type | Decorative |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Half Bath Total | 2 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2415 Sqft |
Type | House |
Utility Water | Private Utility |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 16'0'' x 9'2'' | ||
Basement | Other | 25' x 14' | ||
Basement | 2pc Ensuite Bath | 5'10'' x 6'8'' | ||
Basement | Other | 11'10'' x 11'3'' | ||
Basement | 3pc Bathroom | 7'8'' x 7'6'' | ||
Basement | Bedroom | 13'3'' x 11'3'' | ||
Basement | Bedroom | 13'0'' x 11'6'' | ||
Basement | Family Room | 15'8'' x 14'10'' | ||
Main Level | Other | 9'9'' x 8'2'' | ||
Main Level | Other | 21'0'' x 20'6'' | ||
Main Level | Other | 21' x 9' | ||
Main Level | Other | 16' x 10' | ||
Main Level | Other | 11'8'' x 4'0'' | ||
Main Level | Laundry Room | 9'0'' x 6'4'' | ||
Main Level | Den | 7'0'' x 6'0'' | ||
Main Level | 2pc Bathroom | 6'2'' x 5'0'' | ||
Main Level | 5pc Ensuite Bath | 11'7'' x 8'10'' | ||
Main Level | Primary Bedroom | 14'0'' x 12'0'' | ||
Main Level | Kitchen | 14'8'' x 11'7'' | ||
Main Level | Dining Room | 13'4'' x 12'0'' | ||
Main Level | Living Room | 14'5'' x 14'0'' |
https://www.realtor.ca/real-estate/28275332/4144-solana-place-westbank-westbank-centre
Contact us for more information
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/