Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$384.18 MonthlyRedstone Village is an intimate collection of 13 modern mountain townhomes, thoughtfully positioned next to the clubhouse and first tee at Redstone Resort & Golf Course. Located within R5 zoning, these townhomes offer flexibility for a variety of ownership options — from full-time living to a recreational getaway, short-term rental, or long-term investment. With golf, skiing, mountain biking, and hiking woven into daily life, this is mountain living made effortless. Unit One offers 3 bedrooms and 2.5 baths, with a bright, open-concept main living area designed for gathering after a day outdoors. A double garage at ground level provides ample space for vehicles and mountain gear. Inside, contemporary Nordic-inspired finishes highlight clean lines, warm natural textures, generous windows, and a soft, calming palette. Modern comforts elevate everyday living, including hot tub–ready front decks, EV plug-ins, and electric heat pumps. Whether it’s a morning round of golf, an after work bike ride or an a few hours on the slopes, everything you love about Rossland is right at your doorstep. Secure your place in this exciting new Kootenay development — contact your agent today for full details on Phase One. (id:36541)
| MLS® Number | 10376622 |
| Property Type | Single Family |
| Neigbourhood | Rossland |
| Community Name | Redstone Village |
| Community Features | Pets Allowed, Rentals Allowed |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Contemporary |
| Constructed Date | 2026 |
| Construction Style Attachment | Attached |
| Cooling Type | Heat Pump |
| Exterior Finish | Concrete, Metal |
| Half Bath Total | 1 |
| Heating Type | Heat Pump |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1527 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'6'' x 8'7'' | ||
| Second Level | Bedroom | 10'6'' x 9'11'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Full Ensuite Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 11'5'' x 11'4'' | ||
| Lower Level | Foyer | 6'6'' x 4'5'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Dining Room | 8'3'' x 12'10'' | ||
| Main Level | Living Room | 14'2'' x 11'3'' | ||
| Main Level | Kitchen | 14'2'' x 8'11'' |
https://www.realtor.ca/real-estate/29394676/409-copper-road-unit-1-rossland-rossland
Contact us for more information
(250) 368-8818
(250) 368-8812
https://kootenayhomes.com/