Acreage living meets ultimate functionality on this beautifully maintained 4-bedroom, 3.5-bath home set on a fully manicured acre. This property stands out with a versatile in-law suite, ideal for extended family, guests, or potential rental income, offering flexibility that’s hard to find. Major updates—including a newer roof, siding, and full plumbing overhaul—provide peace of mind, while the bright interior features modern LED lighting, hot water on demand, and a spacious primary suite with a private balcony and deep soaker tub. Outdoors, enjoy landscaped grounds, concrete stairs with built-in lighting, and a sunny deck perfect for entertaining. The true showstopper is the massive 32’ x 76’ fully insulated and heated shop, complete with a car lift and endless space for projects, storage, or business use—an exceptional feature that sets this property apart. (id:36541)
| MLS® Number | 10383994 |
| Property Type | Single Family |
| Neigbourhood | Oliver Rural |
| Community Features | Rural Setting |
| Features | Balcony, One Balcony |
| Parking Space Total | 2 |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Gas, Microwave, Washer, Water Purifier, Water Softener, Oven - Built-in |
| Architectural Style | Multi-level |
| Basement Type | Full |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 3788 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Other | |
| R V |
| Acreage | Yes |
| Fence Type | Fence |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Septic Tank |
| Size Irregular | 1 |
| Size Total | 1 Ac|100+ Acres |
| Size Total Text | 1 Ac|100+ Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 18'3'' x 14'3'' | ||
| Second Level | Bedroom | 9'11'' x 11'6'' | ||
| Second Level | Bedroom | 9'9'' x 14'11'' | ||
| Second Level | 5pc Ensuite Bath | 15'5'' x 8'1'' | ||
| Basement | Utility Room | 10'2'' x 10'10'' | ||
| Basement | Dining Room | 10'11'' x 12'7'' | ||
| Basement | Living Room | 20'10'' x 12'7'' | ||
| Basement | Kitchen | 11'8'' x 13' | ||
| Basement | Other | 12'5'' x 12'6'' | ||
| Basement | Bedroom | 15'2'' x 12'6'' | ||
| Basement | Living Room | 20'1'' x 12'8'' | ||
| Basement | 4pc Bathroom | 9'9'' x 8'1'' | ||
| Basement | 4pc Bathroom | 8'10'' x 10' | ||
| Main Level | Foyer | 10'6'' x 8'4'' | ||
| Main Level | Office | 11'3'' x 10'5'' | ||
| Main Level | Laundry Room | 10'9'' x 10'6'' | ||
| Main Level | Kitchen | 12'4'' x 13' | ||
| Main Level | Dining Room | 13'2'' x 12'9'' | ||
| Main Level | Family Room | 15'11'' x 13'3'' | ||
| Main Level | Dining Nook | 15'7'' x 10'3'' | ||
| Main Level | 2pc Bathroom | 9' x 7'10'' |
https://www.realtor.ca/real-estate/29623777/388-road-10-oliver-oliver-rural
Contact us for more information
(250) 498-6500
(250) 498-6504
(250) 498-6500
(250) 498-6504