Maintenance, Pad Rental
$650 MonthlyCENTRAL MOBILE PARK is a lovely 55+ Park with rental sites, not Leased Land. This two bedroom, one bath home is spacious with large living room, kitchen that opens to nice dining area, den nook to give privacy away from the living room. Good size primary bedroom. Location of this home is a premium spot in the Park, quiet, nice yard space, covered patio, shed that offers lots of storage. Covered carport and room for one more vehicle. Fabulous location, close to shops, restaurants, bus route, Okanagan Lake. Pad Rent $650.00 (id:36541)
| MLS® Number | 10390653 |
| Property Type | Single Family |
| Neigbourhood | Lower Mission |
| Community Name | Central Mobile Park |
| Community Features | Seniors Oriented |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Constructed Date | 1974 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Heating Type | See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1056 Sqft |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 6' x 4' | ||
| Main Level | Full Bathroom | 6'6'' x 6' | ||
| Main Level | Bedroom | 14' x 7'10'' | ||
| Main Level | Primary Bedroom | 11'4'' x 11' | ||
| Main Level | Den | 12' x 10' | ||
| Main Level | Living Room | 18' x 11'4'' | ||
| Main Level | Dining Room | 12' x 7'4'' | ||
| Main Level | Kitchen | 12' x 9' |
https://www.realtor.ca/real-estate/29897371/3535-casorso-road-unit-96-lot-96-kelowna-lower-mission
Contact us for more information
(250) 860-4300
(250) 860-1600