If you are looking for a home with a large private yard, oversized garage and tons of parking, this one checks all those boxes. Priced below assessed value, this Glenrosa home provides exceptional value with 4 bedrooms and over 2200sqft sitting on .404 of an acre. There have been quite a few updates to the home including flooring, paint, Navian instant hot water (2025), Furnace (2021) plus a newer fridge, washer and dryer, as well as some updates to both bathrooms. The spacious kitchen features stainless steel appliances and wood cabinets. The back yard is the gem of this home, backing onto Glen Canyon Regional Park, you will appreciate the size and privacy relaxing from your hot tub or spending time gardening in your elevated garden beds. Walking distance to Glenrosa Elementary, this is a great home for families looking to walk their kids to and from school. Come see this one today! (id:36541)
| MLS® Number | 10399286 |
| Property Type | Single Family |
| Neigbourhood | Glenrosa |
| Amenities Near By | Park, Schools, Shopping, Ski Area |
| Community Features | Family Oriented, Rural Setting, Pets Allowed |
| Features | Level Lot, Private Setting, One Balcony |
| Parking Space Total | 8 |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Basement Type | Full |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2228 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping, Ski Area |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Frontage | 80 Ft |
| Size Irregular | 0.4 |
| Size Total | 0.4 Ac|under 1 Acre |
| Size Total Text | 0.4 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 29'1'' x 23'5'' | ||
| Lower Level | Storage | 7'5'' x 10'11'' | ||
| Lower Level | Laundry Room | 8'5'' x 6'5'' | ||
| Lower Level | Recreation Room | 21'5'' x 15'8'' | ||
| Lower Level | 3pc Bathroom | 7'0'' x 10'2'' | ||
| Lower Level | Bedroom | 10'6'' x 12'5'' | ||
| Lower Level | Bedroom | 10'6'' x 11'5'' | ||
| Main Level | Bedroom | 9'11'' x 15'7'' | ||
| Main Level | Primary Bedroom | 12'4'' x 10'11'' | ||
| Main Level | 5pc Bathroom | 10'11'' x 8'4'' | ||
| Main Level | Living Room | 13'5'' x 15'6'' | ||
| Main Level | Dining Room | 8'7'' x 10'10'' | ||
| Main Level | Kitchen | 11'4'' x 17'10'' |
https://www.realtor.ca/real-estate/30216623/3349-webber-road-west-kelowna-glenrosa
Contact us for more information
(250) 860-7500
(250) 868-2488
(250) 860-7500
(250) 868-2488