Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal
$567.89 Monthly2 bed/2bath condo at desirable Copper Sky close to shopping, restaurants, transportation, golf, wineries and beach. Open concept with granite countertops, s/s appliances, in suite laundry, patio with lake and mountain views (bbq allowed), u/g secured parking & storage locker. Fabulous amenity building with pool, hot tub, steam room/sauna, tennis/basketball/pickleball courts, putting green, fitness center, meeting rooms and gathering spaces with large screen TVs, kitchen, library. Short term rentals are allowed. No Property Transfer Tax, GST or Spec Tax applicable. Perfect home, investment or vacation spot! Pet restrictions: 1 dog or 1 cat up to 15kg or 2 dogs up to 10 kg each. Strata Fee: $567.89/month. No monthly Lease Fee. (id:36541)
| MLS® Number | 10388514 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | Copper Sky |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Inground Pool, Outdoor Pool |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Microwave, Washer/dryer Stack-up |
| Constructed Date | 2011 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Fire Protection | Sprinkler System-fire, Smoke Detector Only |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Heating Fuel | Electric |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 876 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 7' x 8'2'' | ||
| Main Level | Bedroom | 9'5'' x 8'8'' | ||
| Main Level | 4pc Ensuite Bath | 8'5'' x 7'10'' | ||
| Main Level | Primary Bedroom | 13'7'' x 10'11'' | ||
| Main Level | Living Room | 13'11'' x 12'1'' | ||
| Main Level | Dining Room | 6' x 11'5'' | ||
| Main Level | Kitchen | 10'7'' x 12'5'' |
https://www.realtor.ca/real-estate/29849357/3229-skyview-lane-unit-306-west-kelowna-westbank-centre
Contact us for more information
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com/