Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal
$648.28 MonthlyBright CORNER UNIT with extraordinary views of Lake Okanagan & mountains. Open concept living. High-end finishing includes white kitchen, granite countertops, stainless steel appliances, large windows throughout condo including sliding doors in both living room & primary bedroom. Spa-like ensuite with soaker tub and separate shower. Spacious deck overlooking beautiful views with natural gas hookup. 1 secured underground parking stall and 1 storage locker. Copper Sky offers world-class amenities with outdoor pool, hot tub, tennis court, basketball court, games room, library, gym, putting greens and more. No Property Transfer Tax, GST or Spec Tax applicable. Perfect home, investment or vacation spot! Pet restrictions: 1 dog or 1 cat up to 15kg or 2 dogs up to 10 kg each. Strata Fee: $648.28/month. No monthly Lease Fee. (id:36541)
| MLS® Number | 10388512 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | Copper Sky |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Inground Pool, Outdoor Pool |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Microwave, Washer/dryer Stack-up |
| Constructed Date | 2011 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Fire Protection | Sprinkler System-fire, Smoke Detector Only |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Heating Fuel | Electric |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1018 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 4'10'' x 7'10'' | ||
| Main Level | Bedroom | 11'5'' x 8'9'' | ||
| Main Level | 4pc Ensuite Bath | 8'5'' x 7'11'' | ||
| Main Level | Primary Bedroom | 13'9'' x 10'10'' | ||
| Main Level | Living Room | 14'5'' x 16'11'' | ||
| Main Level | Dining Room | 9'3'' x 13'3'' | ||
| Main Level | Kitchen | 9' x 12'5'' |
https://www.realtor.ca/real-estate/29849358/3220-skyview-lane-unit-409-west-kelowna-westbank-centre
Contact us for more information
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com/