Maintenance, Other, See Remarks
$850 YearlyWelcome to this well-maintained family home located in a quiet 9 home strata cul-de-sac. This home offers 4 bedrooms, 3 bathrooms, plus a versatile bonus room/den, also features a unique and functional floor plan with plenty of space for entertaining while staying connected with family and friends. Step out to the large private spacious tiered deck perfect for outdoor living with the fully fenced yard. Lower patio is wired for a hot tub and plenty of your room for a pool or trampoline. Ample parking and a 2-car attached garage. Recent updates include all Centra windows and sliding doors that were replaced in 2024 and carry a 25 year transferable warranty, a newly updated main 4 pce bathroom, kitchen appliances approximately 2 years old. Shingles are approximately 10 years old. Furnace and central AC with whole home humidifier and air purifier all approx. 5 yrs old. Water Heater 2023. Located just minutes to shopping, schools, parks, and transit, this home combines comfort, privacy, and accessibility. Small strata fee of $850/year for snow removal and road maintainence. Connected to city water and sewer. All Upgrade and renovation receipts are available. (id:36541)
| MLS® Number | 10389526 |
| Property Type | Single Family |
| Neigbourhood | Glenrosa |
| Community Name | STRATA K799 |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2793 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1 Acre |
| Size Total Text | 0.19 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | 14'10'' x 12'3'' | ||
| Lower Level | Family Room | 22'6'' x 16'5'' | ||
| Lower Level | Bedroom | 11'2'' x 12'6'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | 9'8'' x 7'7'' | ||
| Lower Level | Other | 14' x 12'11'' | ||
| Main Level | Bedroom | 10' x 11' | ||
| Main Level | Bedroom | 9'9'' x 11'10'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 7' x 7' | ||
| Main Level | Kitchen | 14' x 11'5'' | ||
| Main Level | Dining Room | 10'6'' x 11' | ||
| Main Level | Living Room | 14'4'' x 13'10'' |
https://www.realtor.ca/real-estate/29862309/3037-country-hills-lane-west-kelowna-glenrosa
Contact us for more information
(250) 768-2161
(250) 768-2342