Maintenance, Cable TV, Reserve Fund Contributions, Heat, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$888.90 MonthlyRARE 2 bedroom 2 bathroom unit in Firelight. Primary ensuite upgraded with a custom shower, heated floors and new washer and dryer. Lovey view. 2 ski lockers, bike storage in summer and ski waxing room in winter and underground parking! A short walk to the village, to lifts and to x country ski trails...as well as the pond / skating / tubing. An amazing way to enjoy the mountain without a bunch of maintenance. Enjoy summer and winter seasons, bring family, bring friends or escape on your own! (id:36541)
| MLS® Number | 10399828 |
| Property Type | Single Family |
| Neigbourhood | Silver Star |
| Community Name | Firelight at the Pond |
| Community Features | Pets Allowed |
| Features | One Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| View Type | View (panoramic) |
| Water Front Type | Waterfront Nearby |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Whirlpool, Storage - Locker |
| Constructed Date | 2009 |
| Exterior Finish | Other |
| Fire Protection | Sprinkler System-fire |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 936 Sqft |
| Type | Apartment |
| Utility Water | Private Utility |
| Underground |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 9'0'' x 8'0'' | ||
| Main Level | 3pc Ensuite Bath | 10'0'' x 7'0'' | ||
| Main Level | Bedroom | 13'0'' x 10'0'' | ||
| Main Level | Full Bathroom | 9'0'' x 4'0'' | ||
| Main Level | Primary Bedroom | 14'0'' x 10'0'' | ||
| Main Level | Kitchen | 9'0'' x 8'0'' | ||
| Main Level | Dining Room | 13'0'' x 7'0'' | ||
| Main Level | Living Room | 13'0'' x 13'0'' |
https://www.realtor.ca/real-estate/30237425/30-monashee-road-unit-208-silver-star-silver-star
Contact us for more information
(250) 549-2103
(250) 549-2106
https://thebchomes.com/