Maintenance,
$332.62 MonthlyWelcome to The Station! This bright and beautifully maintained 1-bedroom + den corner suite offers modern, low-maintenance living in the heart of North Kamloops. Built in 2019, the open-concept layout is filled with natural light thanks to expansive wraparound windows and features lovely views of Mount Paul from the covered patio. The stylish kitchen is complete with quartz countertops, a brick-inspired backsplash, a functional island and stainless steel appliances. A separate den provides the flexibility today’s buyers are looking for—perfect as a home office, nursery, workout space or guest area. Enjoy the comfort of central A/C, in-suite laundry, secure underground parking and elevator access. With low strata fees, low property taxes, pet-friendly and rental-friendly policies, this home is equally appealing to first-time buyers, downsizers and investors alike. Ideally located just steps from Bright Eye Brewing, the Rivers Trail, McArthur Island Park, the YMCA, shopping, transit and more, this is convenient Kamloops living at its best. Move-in ready, modern and affordable—this is one you won’t want to miss! (id:36541)
| MLS® Number | 10391515 |
| Property Type | Single Family |
| Neigbourhood | North Kamloops |
| Community Name | THE STATION |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Corner Site |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Other |
| Constructed Date | 2019 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 692 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 7'9'' x 6'8'' | ||
| Main Level | Primary Bedroom | 13'7'' x 9'8'' | ||
| Main Level | Living Room | 13'9'' x 12'0'' | ||
| Main Level | Kitchen | 13'10'' x 11'6'' | ||
| Main Level | 4pc Bathroom | 8'5'' x 5'7'' |
https://www.realtor.ca/real-estate/29912905/280-tranquille-road-unit-405-kamloops-north-kamloops
Contact us for more information
(250) 374-1461
(250) 374-0752