Revenue generating asset! This beautiful family home is conveniently located in the heart of Penticton, walking distance from all the amenities. Two bedrooms & two bathrooms up stairs, with one bedroom & one bathroom downstairs, makes for plenty of space for a growing family. Downstairs you will also find a very spacious, fully legal one bedroom suite with its own separate entrance. With special attention paid to soundproofing, and its own heating/cooling system, enjoy the headache free mortgage helper! The fully fenced backyard is equipped with synthetic grass to keep maintenance to a minimum. To top it’s equipped with a double garage for all your toys. This place really has it all. Contact the listing agent to view! (id:36541)
| MLS® Number | 10391899 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Level Lot |
| Parking Space Total | 5 |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer & Dryer, Washer/dryer Stack-up |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2488 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1 Acre |
| Size Total Text | 0.1 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 13'1'' x 5'2'' | ||
| Basement | 3pc Bathroom | 9'4'' x 5'2'' | ||
| Basement | Bedroom | 13'8'' x 11'6'' | ||
| Main Level | Laundry Room | 15'1'' x 13'7'' | ||
| Main Level | 4pc Bathroom | 7'6'' x 5'6'' | ||
| Main Level | Bedroom | 13' x 11' | ||
| Main Level | 4pc Ensuite Bath | 8'5'' x 7'5'' | ||
| Main Level | Primary Bedroom | 15'1'' x 13'7'' | ||
| Main Level | Kitchen | 11'8'' x 11'7'' | ||
| Main Level | Dining Room | 15'11'' x 9'5'' | ||
| Main Level | Living Room | 6'3'' x 5'8'' | ||
| Additional Accommodation | Full Bathroom | 11'7'' x 9'6'' | ||
| Additional Accommodation | Bedroom | 15'4'' x 11'7'' | ||
| Additional Accommodation | Kitchen | 10'6'' x 9'1'' | ||
| Additional Accommodation | Living Room | 24'6'' x 13'3'' |
https://www.realtor.ca/real-estate/29919026/28-huth-avenue-penticton-main-north
Contact us for more information
(250) 493-2244
(250) 492-6640
(250) 493-2244
(250) 492-6640
(250) 493-2244
(250) 492-6640