Maintenance, Reserve Fund Contributions, Other, See Remarks
$30 MonthlyAFFORDABLE, PRIVATE AND READY FOR YOU! This 2008 single-wide mobile is located on its own lot (no pad rental!) in a quiet bare land strata where the fees are just $30 a month. A fantastic opportunity for first-time buyers, down-sizers, or investors seeking value and independence. The home features an open-concept layout with a functional kitchen that offers dark cabinetry, ample counter space, and a raised eating bar that opens to the living area. Large windows bring in plenty of natural light, creating a warm and inviting atmosphere throughout. The primary bedroom is thoughtfully positioned at the back of the home and includes a walk-in closet and a full ensuite. The main bathroom is also full-sized and conveniently located near the second bedroom and laundry area. All major appliances are included: fridge, stove, top loading washer, and dryer. The fully fenced yard offers privacy and space for pets, kids, or gardening, with room to add your own outdoor retreat. There's parking right out front for your convenience. Located not too far from all the amenities the town has to offer-including shopping, schools, parks, healthcare, and more-this home offers small-town living with easy access to everything you need. Don't miss your chance to own this reasonably priced home! (id:36541)
| MLS® Number | 10395494 |
| Property Type | Single Family |
| Neigbourhood | Tumbler Ridge |
| Community Name | Steeprock |
| Amenities Near By | Golf Nearby, Park, Schools, Shopping |
| Community Features | Pets Allowed, Rentals Allowed |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Oven, Washer & Dryer |
| Constructed Date | 2008 |
| Flooring Type | Carpeted |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 924 Sqft |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Acreage | No |
| Current Use | Other |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1 Acre |
| Size Total Text | 0.1 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 5'7'' x 5'0'' | ||
| Main Level | Full Bathroom | 7'5'' x 5'0'' | ||
| Main Level | Bedroom | 10'7'' x 7'5'' | ||
| Main Level | Full Ensuite Bathroom | 9'0'' x 5'0'' | ||
| Main Level | Primary Bedroom | 13'0'' x 11'7'' | ||
| Main Level | Living Room | 14'10'' x 13'0'' | ||
| Main Level | Dining Room | 9'5'' x 6'7'' | ||
| Main Level | Kitchen | 16'11'' x 7'9'' |
https://www.realtor.ca/real-estate/30063729/257-steeprock-close-tumbler-ridge-tumbler-ridge
Contact us for more information
(250) 257-7230