Maintenance,
$162.50 MonthlyWelcome to Phase 4 at The Landing in Juniper West, a sought-after neighbourhood surrounded by parkland, scenic trails, and beautiful views of the river and mountains. With low bareland strata fees, this basement-entry duplex offers a quiet and peaceful setting with a functional layout. The lower entry level features a den, a family/living room, one bedroom, and a full bathroom, providing flexible space for guests, a home office, or additional living area. Upstairs you’ll find the bright open-concept main living, with vaulted ceilings, a spacious kitchen plus upgraded LG appliances. The dining area has access to the deck, perfect for enjoying the surrounding views. This main level is complete with a laundry room with stacked LG Washer and Dryer, two bedrooms, one of which is the primary suite featuring an upgraded MDF walk-in closet and private ensuite with double vanity. The fully fenced backyard backs onto green space, offering privacy and a natural setting. Built to Step Code 4; this home is near net-zero-energy and considered high performance for energy efficiency in new construction. Unit 108 features a light interior colour scheme, and includes window coverings, upgraded LG Appliances and upgraded MDF master walk-in closet. Estimate Completion Early Fall 2026 *Please note, interior listing photos and video are from Unit 101 and exterior shots are from Unit 106* (id:36541)
| MLS® Number | 10389423 |
| Property Type | Single Family |
| Neigbourhood | Juniper Ridge |
| Community Name | The Landing |
| Community Features | Pets Allowed |
| Features | Central Island, Balcony |
| Parking Space Total | 2 |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 2026 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1885 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1 Acre |
| Size Total Text | 0.07 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 8'5'' x 4'2'' | ||
| Basement | Den | 5'8'' x 9'4'' | ||
| Basement | Recreation Room | 21'6'' x 12'7'' | ||
| Basement | Bedroom | 10'1'' x 11'10'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Foyer | 11'6'' x 13'4'' | ||
| Main Level | Laundry Room | 4'5'' x 2'11'' | ||
| Main Level | Dining Room | 6'11'' x 11'1'' | ||
| Main Level | Kitchen | 12'6'' x 15'4'' | ||
| Main Level | Living Room | 13'0'' x 10'1'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 10'7'' x 14'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'2'' x 10'4'' |
https://www.realtor.ca/real-estate/29856688/2400-coldwater-drive-unit-108-kamloops-juniper-ridge
Contact us for more information
(833) 817-6506
www.exprealty.ca/
(833) 817-6506
www.exprealty.ca/