This warm and welcoming family home offers space, flexibility, and exceptional value. Set on a generous fully fenced lot, this property features a bright, sun-filled main floor with modern laminate flooring and an open living and dining area that flows effortlessly onto a large deck, perfect for summer barbecues and entertaining. Recent upgrades add a clean fresh look and style, including paint, updated kitchen cabinetry and countertops, and a newer furnace. Downstairs, you’ll find a fully self-contained 2-bedroom LEGAL suite with its own private entrance, open-concept layout, laundry, and ample storage, ideal for extended family or added income potential. Move-in ready and packed with extras, this home includes 11 appliances, an above-ground pool complete with pump and accessories, three sheds, a workshop, and plenty of parking for all your vehicles and toys. Located on a quiet no-through street in a convenient neighborhood close to parks, schools, and shopping, this is a rare opportunity to own a versatile home with permits already in place for both the suite and pool. Don’t miss your chance to make it yours! CONTINGENT (id:36541)
| MLS® Number | 10382809 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Features | One Balcony |
| Pool Type | Above Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Microwave, Oven, Washer & Dryer, Washer/dryer Stack-up |
| Basement Type | Full |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1976 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1 Acre |
| Size Total Text | 0.12 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | 5'1'' x 11'9'' | ||
| Main Level | Kitchen | 11'6'' x 11'6'' | ||
| Main Level | Dining Room | 11'6'' x 9'7'' | ||
| Main Level | Primary Bedroom | 11'11'' x 13'3'' | ||
| Main Level | Bedroom | 11'5'' x 10'11'' | ||
| Main Level | 4pc Bathroom | 11'5'' x 4'11'' | ||
| Main Level | Laundry Room | 7'7'' x 12' | ||
| Main Level | Living Room | 10'8'' x 15'4'' | ||
| Additional Accommodation | Living Room | 12'6'' x 12'8'' | ||
| Additional Accommodation | Kitchen | 12'7'' x 12'2'' | ||
| Additional Accommodation | Bedroom | 15' x 9'3'' | ||
| Additional Accommodation | Bedroom | 8'7'' x 12' |
https://www.realtor.ca/real-estate/29588639/239-roy-avenue-penticton-main-south
Contact us for more information
(250) 493-2244
(250) 492-6640
(250) 493-2244
(250) 492-6640