Welcome to this beautifully updated home nestled on a private lot in the heart of Blind Bay. Offering the perfect blend of comfort, functionality, and flexibility, this property is ideal for families seeking a peaceful Shuswap setting. The bright and inviting main living area features tasteful updates, large windows, and a warm, welcoming feel throughout. Outside, you’ll find incredible outdoor living spaces including a covered front patio, spacious rear deck, and a private backyard surrounded by mature trees — perfect for entertaining, relaxing, or enjoying long summer evenings. One of the standout features of this home is the self-contained in-law suite setup with its own separate entrance and laundry, making it an excellent option for multi-generational living, extended family, or guests. The property also offers plenty of parking space along with a covered carport, providing both convenience and practicality year-round. Surrounded by mature greenery and located on a quiet street, this home delivers a wonderful sense of privacy while still being just minutes from beaches, golf, marinas, hiking trails, and local amenities. This move-in ready property offers exceptional value and lifestyle in one of the Shuswap’s most sought-after communities. (id:36541)
| MLS® Number | 10387159 |
| Property Type | Single Family |
| Neigbourhood | Blind Bay |
| View Type | Mountain View, View (panoramic) |
| Water Front Type | Other |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Vinyl |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1828 Sqft |
| Type | House |
| Utility Water | Private Utility |
| Carport |
| Acreage | No |
| Sewer | Septic Tank |
| Size Frontage | 130 Ft |
| Size Irregular | 0.25 |
| Size Total | 0.25 Ac|under 1 Acre |
| Size Total Text | 0.25 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 8'8'' x 9'9'' | ||
| Second Level | Bedroom | 9'1'' x 9'1'' | ||
| Second Level | Bedroom | 9'4'' x 13'0'' | ||
| Second Level | Full Bathroom | 5'1'' x 9'7'' | ||
| Second Level | Laundry Room | 11'7'' x 6'11'' | ||
| Second Level | Living Room | 18'7'' x 13'0'' | ||
| Second Level | Dining Room | 9'11'' x 7'3'' | ||
| Second Level | Kitchen | 11'2'' x 9'11'' | ||
| Basement | Full Bathroom | 7'2'' x 5'10'' | ||
| Lower Level | Laundry Room | 13'9'' x 9'8'' | ||
| Lower Level | Bedroom | 13'1'' x 12'10'' | ||
| Lower Level | Living Room | 22'1'' x 12'10'' | ||
| Main Level | Primary Bedroom | 13'1'' x 9'7'' |
https://www.realtor.ca/real-estate/29747283/2354-forest-view-place-blind-bay-blind-bay
Contact us for more information
(250) 832-7051
(250) 832-2777
https://www.remaxshuswap.ca/
(250) 832-7051
(250) 832-2777
https://www.remaxshuswap.ca/