Maintenance, Ground Maintenance, Property Management
$425 MonthlyWelcome to this well-maintained townhouse offering comfort, convenience, and valuable recent upgrades. Major mechanical improvements have already been completed, including a new heat pump, new furnace, and new hot water tank, providing energy efficiency, reliability, and peace of mind for years to come. The functional layout offers comfortable living space along with the added convenience of a bathroom in the basement, making it ideal for families, guests, or additional living space. Whether you're a first-time buyer, downsizer, or investor, this home offers excellent value in a highly desirable location. Conveniently situated close to the hospital, college, grocery stores, and other everyday amenities, you'll appreciate having everything you need just minutes from your doorstep. This move-in-ready townhouse combines low-maintenance living with important recent upgrades and an unbeatable location. (id:36541)
| MLS® Number | 10389228 |
| Property Type | Single Family |
| Neigbourhood | Cranbrook North |
| Community Name | Village Green |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Multi-level |
| Basement Type | Full |
| Constructed Date | 1977 |
| Construction Style Attachment | Attached |
| Construction Style Split Level | Other |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl Siding |
| Heating Type | Forced Air, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1584 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Stall |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'10'' x 8'9'' | ||
| Second Level | Bedroom | 11'9'' x 8'0'' | ||
| Second Level | Primary Bedroom | 11'5'' x 13'7'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 5'7'' x 13'7'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 14'7'' x 12'11'' | ||
| Main Level | Living Room | 11'0'' x 17'2'' | ||
| Main Level | Dining Room | 8'4'' x 10'1'' | ||
| Main Level | Kitchen | 7'1'' x 6'8'' |
https://www.realtor.ca/real-estate/29836370/2221-3rd-street-n-cranbrook-cranbrook-north
Contact us for more information
(250) 426-8700
www.blueskyrealty.ca/