Maintenance,
$739.99 YearlyYour dream home awaits at this exquisitely designed Tobiano home. Step inside & you’ll be captivated by the immense floor to ceiling windows in the great room. The main floor feels light & airy with views/greenery visible from every window. The living rm features a cozy gas fireplace, built-in speakers with 7.1 surround sound & beautiful wood beam ceiling feature. The living room is open to the kitchen & dining area which has space for a large table & the custom kitchen has gas stove, unique colour scheme, & an island with custom attached bar seating area. The primary bedroom suite on the main floor impresses with vaulted ceiling, huge WI closet, & gorgeous 5pc ensuite bathroom w/chromatherapy jet tub, double vanity, & tile shower. Also on the main floor is a bright office/bedroom, laundry rm with sink & ample cupboard space, & a 2pc guest bathroom. Upstairs are 2 large bedrooms, a beautiful 5pc bathroom + additional flex space. Downstairs the main home retains a huge rec room with 5.1 surround sound & there is an additional bedroom & storage/utility room space. A fully self contained 1-bedroom inlaw suite completes this home. It has an open-concept kitchen/living area, 4pc bathroom, bedroom, and storage/laundry room. Outside this large 0.32 acre lot has a huge driveway, triple garage, & a large, flat yard w/ patio & garden space. The garage has an EV charger & fits 2x large trucks. Impressive resort community with golf and marina at your doorstep. Book your showing today. (id:36541)
| MLS® Number | 10386398 |
| Property Type | Single Family |
| Neigbourhood | Tobiano |
| Amenities Near By | Golf Nearby, Recreation |
| Community Features | Pets Allowed |
| Features | Level Lot, Jacuzzi Bath-tub |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fire Protection | Security System |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle,other |
| Roof Style | Unknown,unknown |
| Stories Total | 3 |
| Size Interior | 4910 Sqft |
| Type | House |
| Utility Water | Community Water User's Utility |
| Additional Parking | |
| Attached Garage | 3 |
| Acreage | No |
| Land Amenities | Golf Nearby, Recreation |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.32 |
| Size Total | 0.32 Ac|under 1 Acre |
| Size Total Text | 0.32 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'7'' x 13'5'' | ||
| Second Level | Bedroom | 12' x 16'8'' | ||
| Second Level | Other | 14'4'' x 13' | ||
| Basement | Utility Room | 12'1'' x 8'8'' | ||
| Basement | Recreation Room | 32'7'' x 22'6'' | ||
| Basement | Bedroom | 12'2'' x 11'3'' | ||
| Basement | Bedroom | 11'7'' x 10'9'' | ||
| Basement | Laundry Room | 6'2'' x 12'5'' | ||
| Basement | Living Room | 17'5'' x 12'2'' | ||
| Basement | Kitchen | 15'11'' x 14'10'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Office | 12'6'' x 11'6'' | ||
| Main Level | Other | 6'11'' x 13'9'' | ||
| Main Level | Primary Bedroom | 17'5'' x 14'2'' | ||
| Main Level | Laundry Room | 6'11'' x 13'5'' | ||
| Main Level | Living Room | 23'2'' x 18'10'' | ||
| Main Level | Kitchen | 10'2'' x 17'8'' | ||
| Main Level | Foyer | 5'11'' x 8'9'' | ||
| Main Level | Dining Room | 10'6'' x 21'10'' | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29711166/213-rue-cheval-noir-kamloops-tobiano
Contact us for more information
(250) 869-0101
https://assurancerealty.c21.ca/