Positioned along the Gordon Drive transit corridor, this .137-acre property offers exceptional potential in one of Kelowna's most dynamic growth areas. The property currently features a charming 3-bedroom, 1-bath home (approx. 1,165 sq ft) that provides immediate holding income, with long-term tenants who would love to stay. The home offers warm, old-world charm with a welcoming and functional layout. Inside you'll find a cozy living room perfect for relaxing or entertaining, and a comfortable kitchen with a true ""heart-of-the-home"" feel, ideal for morning coffee while enjoying views of the leafy surroundings and nearby Mission Creek. Original details, warm finishes, and an easy-flow floor plan add character and make this a delightful place to live or hold. Zoned UC2 (Urban Centre 2) and identified in Kelowna's Official Community Plan (Map 4.3) for up to 6 storeys, the property aligns with the city's vision for higher-density, mixed-use urban living. Located along a key transit route and close to the Mission Creek recreational corridor, this site offers excellent redevelopment potential and the possibility of future land assembly with neighbouring parcels. An outstanding opportunity for developers, investors, or forward-thinking builders seeking both immediate income and long-term value. (id:36541)
| MLS® Number | 10378468 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Parking Space Total | 4 |
| Water Front Type | Waterfront On Creek |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Constructed Date | 1940 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1088 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Surface Water | Creeks |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 17'1'' x 11'4'' | ||
| Main Level | Den | 13'5'' x 7'9'' | ||
| Main Level | 3pc Bathroom | 7'8'' x 5' | ||
| Main Level | Dining Room | 11'4'' x 6'8'' | ||
| Main Level | Primary Bedroom | 19'5'' x 11'5'' | ||
| Main Level | Laundry Room | 5'7'' x 8'10'' | ||
| Main Level | Bedroom | 11'5'' x 7'9'' | ||
| Main Level | Other | 8'1'' x 11'10'' | ||
| Main Level | Kitchen | 11'4'' x 10'6'' | ||
| Main Level | Living Room | 15'4'' x 15'2'' |
https://www.realtor.ca/real-estate/29440307/1981-gordon-drive-kelowna-kelowna-south
Contact us for more information
(604) 224-5277
(604) 224-5277
faithwilson.com/