Maintenance, Pad Rental
$868 Monthly*PUBLIC OPEN HOUSE | SATURDAY JUNE 6th | 12:30pm to 2:00pm* Welcome to this spacious double-wide mobile home situated on a desirable corner lot in the quiet Dauphin Mobile Home Park. Bright and inviting, the home features vaulted ceilings, an abundance of windows, and plenty of natural light throughout. The comfortable living room offers a cozy gas fireplace with built-in shelving, while the oversized kitchen boasts extensive counter space and ample storage for all your needs. Two sets of French doors provide seamless access to outdoor living, with one leading to a covered deck and the other opening to a second deck and private backyard. Offering 2 bedrooms and 2 bathrooms, the generous primary suite includes an ensuite with a double vanity and relaxing soaker tub. Additional highlights include a full laundry room, wheelchair accessibility, a storage shed, and plenty of open parking. An excellent opportunity to enjoy comfortable, low-maintenance living in a peaceful setting. 55+ community with a Pad rental of $868/mth. Contact the listing agent to learn more! (id:36541)
| MLS® Number | 10390029 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Amenities Near By | Public Transit, Park, Recreation, Shopping |
| Community Features | Adult Oriented, Pets Allowed, Seniors Oriented |
| Features | Level Lot, Corner Site, Wheelchair Access |
| Parking Space Total | 4 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer & Dryer |
| Constructed Date | 2006 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1441 Sqft |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Park, Recreation, Shopping |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 9'7'' x 8'10'' | ||
| Main Level | 3pc Bathroom | 9'6'' x 4'11'' | ||
| Main Level | Bedroom | 12'9'' x 11'6'' | ||
| Main Level | 4pc Ensuite Bath | 12'9'' x 9'8'' | ||
| Main Level | Primary Bedroom | 15'1'' x 13' | ||
| Main Level | Kitchen | 12'10'' x 11'5'' | ||
| Main Level | Dining Room | 12'10'' x 9'3'' | ||
| Main Level | Living Room | 25'1'' x 16'6'' |
https://www.realtor.ca/real-estate/29849122/197-dauphin-avenue-unit-37-penticton-main-south
Contact us for more information
(250) 493-2244
(250) 492-6640
(250) 493-2244
(250) 492-6640
(250) 493-2244
(250) 492-6640