Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$430 MonthlyWelcome to this beautifully crafted 3-bedroom, 3-bathroom townhome with a spacious loft, perfectly positioned on the edge of the Granite Pointe Golf Course and Art Gibbon Park. Whether you're teeing off in the morning or hitting the trails by afternoon, an unmatched outdoor lifestyle is literally steps from your front door. This turnkey home has been thoughtfully updated with a new high-efficiency furnace, cork flooring, and modern appliances offering comfort, style, and energy-conscious living. With direct access to golf, walking trails, and biking paths, disc golf and so much more this property is as versatile as they come. Ideal as a part-time vacation retreat on the course or as a permanent residence for someone looking to enter the market, this home blends natural surroundings with the convenience of nearby Nelson amenities making it the perfect place to put down roots or escape to. (id:36541)
| MLS® Number | 10385838 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Community Name | VILLAS AT GRANITE POINTE |
| Features | Balcony |
| Parking Space Total | 2 |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Multi-level |
| Basement Type | Full |
| Constructed Date | 2006 |
| Construction Style Attachment | Attached |
| Construction Style Split Level | Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Cork, Hardwood |
| Half Bath Total | 1 |
| Heating Type | Forced Air, Hot Water |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1707 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 10'2'' x 3'6'' | ||
| Second Level | Loft | 15'2'' x 11'11'' | ||
| Basement | Utility Room | 7'11'' x 7'6'' | ||
| Basement | Full Ensuite Bathroom | Measurements not available | ||
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Bedroom | 9'3'' x 9'6'' | ||
| Basement | Bedroom | 9'7'' x 12'10'' | ||
| Basement | Primary Bedroom | 13'2'' x 12'11'' | ||
| Main Level | Dining Room | 8'0'' x 11'6'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Living Room | 23'2'' x 17'1'' | ||
| Main Level | Kitchen | 14'10'' x 8'6'' |
https://www.realtor.ca/real-estate/29697100/1901-choquette-avenue-unit-404-nelson-nelson
Contact us for more information