Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks, Sewer, Waste Removal, Water
$493.19 MonthlyWelcome to Dilworth Green! You’re going to love this location—it’s right in the heart of everything, with shopping, nature trails, and transit just a short stroll away. Whether you're heading to Costco, the Mission Creek Greenway, or Orchard Park Mall, everything you need is practically at your doorstep. This bright corner unit is filled with natural light and is just waiting for your personal touch. It’s a lovely, spacious 2-bed, 2-bath home featuring a big living and dining area, plus a cute kitchen with white cabinets and a cozy breakfast nook. You'll find easy-to-clean laminate flooring throughout. On the main floor there are two great-sized bedrooms and a full 5-piece bathroom. Downstairs is a huge bonus space—the rec room would make a perfect hobby room or even an extra bedroom! There's also another bathroom and plenty of storage. The basement is just waiting for a ceiling to be completely finished. When you’re ready to unwind, step out from the living room onto your own private patio. It’s the perfect spot for a morning coffee or hosting friends in the garden. We’d love to show you around—call today to book a viewing! (id:36541)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 10399030 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Dilworth Green |
| Parking Space Total | 2 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 1987 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Laminate |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1173 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 24' x 12'11'' | ||
| Basement | 3pc Bathroom | 9'1'' x 7'9'' | ||
| Basement | Recreation Room | 25'7'' x 23'10'' | ||
| Basement | Storage | 6'11'' x 4'4'' | ||
| Main Level | Foyer | 3'8'' x 16'9'' | ||
| Main Level | 5pc Bathroom | 7'3'' x 16'9'' | ||
| Main Level | Dining Nook | 9'4'' x 6'6'' | ||
| Main Level | Dining Room | 19'1'' x 11'3'' | ||
| Main Level | Bedroom | 10'7'' x 11'2'' | ||
| Main Level | Primary Bedroom | 10'8'' x 15'1'' | ||
| Main Level | Kitchen | 9'7'' x 14'8'' | ||
| Main Level | Living Room | 13'7'' x 13'5'' |
https://www.realtor.ca/real-estate/30225387/1765-leckie-road-unit-201-kelowna-springfieldspall
Contact us for more information
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/