Welcome to 1635–1637 Findlay Road, a rare full duplex opportunity offering exceptional flexibility for homeowners, investors, and developers alike. Approximate CAP Rate potential of 8.7%. Situated on a large 0.36-acre corner lot in a convenient Kelowna location, this renovated property is close to schools, shopping, UBCO, a popular local pub, and Kelowna International Airport. This full two-story duplex features main living areas on the upper floors, with separate rear entrances to fully self-contained in-law suites on the lower levels. In total, the property offers an impressive 10 bedrooms and 6 full bathrooms, making it ideal for multi-generational living or strong rental income potential. Each side of the duplex includes a 3-bedroom, 2-bathroom main home plus an additional 2-bedroom in-law suite on the lower level. New windows, soffits, flooring, kitchens, cabinetry, bathrooms, exterior stucco paint, plumbing system, and updated downstairs electrical systems. The lower suites have also been newly constructed, creating modern and functional living spaces throughout. Currently generating stable rental income, this property offers excellent holding value with future upside potential. Whether you are looking to live in one side and rent the other, expand your investment portfolio, or explore redevelopment opportunities, this is a unique opportunity in a rapidly growing area of Kelowna. Measurements are approximate and should be verified if deemed important. (id:36541)
| MLS® Number | 10387107 |
| Property Type | Single Family |
| Neigbourhood | Rutland North |
| Community Features | Rentals Allowed |
| Features | Balcony |
| Parking Space Total | 10 |
| Bathroom Total | 6 |
| Bedrooms Total | 10 |
| Constructed Date | 1974 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Other |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3886 Sqft |
| Type | Duplex |
| Utility Water | Irrigation District |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.36 |
| Size Total | 0.36 Ac|under 1 Acre |
| Size Total Text | 0.36 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11' x 10' | ||
| Second Level | Bedroom | 9' x 10' | ||
| Second Level | Full Bathroom | 10' x 7' | ||
| Second Level | Full Bathroom | 10' x 8' | ||
| Second Level | Primary Bedroom | 11' x 10' | ||
| Second Level | Primary Bedroom | 14' x 12' | ||
| Second Level | Living Room | 14' x 19' | ||
| Second Level | Living Room | 14' x 19' | ||
| Second Level | Kitchen | 10' x 14' | ||
| Second Level | Kitchen | 10' x 19' | ||
| Main Level | Bedroom | 10' x 9' | ||
| Main Level | Bedroom | 10' x 11' | ||
| Main Level | Bedroom | 10' x 11' | ||
| Main Level | Living Room | 10' x 11' | ||
| Main Level | Living Room | 10' x 11' | ||
| Main Level | 4pc Bathroom | 9' x 5' | ||
| Main Level | 4pc Bathroom | 9' x 5' | ||
| Main Level | Bedroom | 10' x 11' | ||
| Main Level | Bedroom | 10' x 11' | ||
| Main Level | Kitchen | 6' x 7' | ||
| Main Level | Kitchen | 6' x 7' | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | Full Bathroom | 5' x 9' | ||
| Main Level | Full Bathroom | 5' x 9' |
https://www.realtor.ca/real-estate/29745575/1635-1637-findlay-road-kelowna-rutland-north
Contact us for more information
(250) 861-5122
(250) 861-5122