OPEN HOUSE - THIS WEEKEND: SATURDAY JUNE 13TH FROM 11AM-1PM & SUNDAY JUNE 14TH FROM 12PM-2PM // This custom-built Craftsman-style home sits proudly on a beautifully manicured and fully fenced 0.36-acre lot in one of Juniper Ridge's most desirable family neighbourhood's and within the sought-after Juniper Ridge Elementary catchment. Offering over 4,600sqft of living space, this exceptional home is designed for both growing families and those seeking the convenience of main-level living. The spacious main floor features a primary bedroom retreat, a welcoming den with fireplace, stunning living room accented by stained-glass transom windows, baker's pantry, coffee bar, built-in workspace, and quality custom finishes throughout. Thoughtful touches such as a laundry chute, abundant storage, and functional layout make everyday living effortless. Upstairs are three bedrooms, including an oversized bedroom complete with a charming window seat and private 2-piece ensuite, plus a massive bonus room ideal for a games room, gym, office, sewing studio, craft room, or play space. The lower level offers even more flexibility with a theatre room, workshop with built-in vacuum, extensive storage, and potential for an in-law suite or future suite development. Outside, enjoy the privacy of the mature, fully fenced yard with plenty of room for children, pets, gardening, and entertaining. Combining timeless craftsmanship, incredible space, and a highly desirable location. (id:36541)
11:00 am
Ends at:1:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | 10390445 |
| Property Type | Single Family |
| Neigbourhood | Juniper Ridge |
| Amenities Near By | Public Transit, Park, Schools |
| Community Features | Family Oriented |
| Features | Central Island |
| Parking Space Total | 4 |
| View Type | Mountain View |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Hood Fan, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown,unknown |
| Flooring Type | Carpeted, Hardwood |
| Half Bath Total | 2 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 4675 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Street |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Park, Schools |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.36 |
| Size Total | 0.36 Ac|under 1 Acre |
| Size Total Text | 0.36 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'3'' x 11'4'' | ||
| Second Level | Other | 21' x 11'1'' | ||
| Second Level | 2pc Ensuite Bath | 5'11'' x 5' | ||
| Second Level | Bedroom | 15'5'' x 14'3'' | ||
| Second Level | 4pc Bathroom | 11'6'' x 11'2'' | ||
| Second Level | Other | 23' x 19' | ||
| Second Level | Bedroom | 11'1'' x 11'4'' | ||
| Basement | Media | 16'5'' x 14'3'' | ||
| Basement | Bedroom | 12'8'' x 13' | ||
| Basement | 3pc Bathroom | 13'3'' x 5'8'' | ||
| Basement | Recreation Room | 29'7'' x 26'11'' | ||
| Basement | Utility Room | 9'1'' x 16'11'' | ||
| Basement | Workshop | 17'5'' x 15' | ||
| Main Level | Other | 23'3'' x 23' | ||
| Main Level | Foyer | 6'1'' x 8'4'' | ||
| Main Level | Other | 6'2'' x 11'2'' | ||
| Main Level | 2pc Bathroom | 4'9'' x 4'9'' | ||
| Main Level | Other | 6'9'' x 7'10'' | ||
| Main Level | 4pc Ensuite Bath | 14' x 10'8'' | ||
| Main Level | Primary Bedroom | 13' x 14' | ||
| Main Level | Den | 12'4'' x 14'3'' | ||
| Main Level | Living Room | 17'1'' x 15'2'' | ||
| Main Level | Dining Room | 152'5'' x 15' | ||
| Main Level | Kitchen | 9'2'' x 16'11'' | ||
| Main Level | Dining Nook | 10'8'' x 7' | ||
| Main Level | Laundry Room | 8'8'' x 9'8'' | ||
| Main Level | Other | 8'9'' x 15' | ||
| Main Level | Storage | 4'10'' x 6'11'' |
https://www.realtor.ca/real-estate/29878632/1619-cheakamus-drive-kamloops-juniper-ridge
Contact us for more information
(250) 374-1461
(250) 374-0752