Maintenance,
$398.11 MonthlySahali Mews Nicely renovated 2 bedroom & 1 4-piece bath. New flooring and paint. Wood kitchen with laundry/nook off kitchen with built-in desk and storage. Deck off dining area. Top floor with 2 bedrooms, primary bedroom with barn style doors with lots of room for clothing and storage. Other bedroom has office/craft area. Close to shopping, services, restaurants & recreation. Central place to enjoy and call home. (id:36541)
| MLS® Number | 10391791 |
| Property Type | Single Family |
| Neigbourhood | Sahali |
| Community Name | Sahali Mews |
| Community Features | Pets Allowed With Restrictions |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Constructed Date | 1989 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Flooring Type | Carpeted, Laminate |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Unknown |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1142 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'8'' x 9' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 14'3'' x 12'3'' | ||
| Second Level | Sunroom | 11' x 7' | ||
| Lower Level | Foyer | 8'3'' x 6' | ||
| Main Level | Living Room | 17'6'' x 11'8'' | ||
| Main Level | Dining Room | 9'4'' x 10'9'' | ||
| Main Level | Laundry Room | 9'9'' x 8'6'' | ||
| Main Level | Kitchen | 9' x 6'6'' |
https://www.realtor.ca/real-estate/29916459/1435-summit-drive-unit-11-kamloops-sahali
Contact us for more information
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/