Maintenance,
$537 Monthly2 Bedroom + Den Townhome in Sahali Estates: An excellent Sahali location close to TRU, hospital and shopping features a 4pc bath, in suite laundry, carport parking plus second stall, updated flooring, paint and kitchen appliances. Ground level access with your own patio to sit and enjoy your coffee! Pets allowed with restrictions. Why pay rent when you can own your own home? (id:36541)
| MLS® Number | 10371696 |
| Property Type | Single Family |
| Neigbourhood | Sahali |
| Community Name | SAHALI ESTATES |
| Community Features | Pets Allowed |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1981 |
| Construction Style Attachment | Attached |
| Exterior Finish | Other |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1217 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 5'0'' x 5'4'' | ||
| Main Level | Den | 8'3'' x 14'5'' | ||
| Main Level | Primary Bedroom | 13'11'' x 9'6'' | ||
| Main Level | Bedroom | 11'11'' x 8'3'' | ||
| Main Level | Kitchen | 7'8'' x 10'0'' | ||
| Main Level | Dining Room | 8'9'' x 7'8'' | ||
| Main Level | Living Room | 13'0'' x 14'10'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29642153/137-mcgill-road-unit-43-kamloops-sahali
Contact us for more information
(250) 374-1461
(250) 374-0752