Maintenance, Pad Rental
$580 MonthlyGreat opportunity for a buyer who’s looking for an affordable home. Seller is motivated and it is ready for a new family to love. One level living with approximately 1195 with 3 bedrooms, computer area, family & living rooms; bonus room & plenty of storage. Some updates include windows, doors, siding, metal roof, shed, fencing, deck with built in seating and furnace. Huge fenced yard with lush lawn, garden area, shed & walking distance of college and hospital. If this is something you are interested in, let’s take a look. (id:36541)
| MLS® Number | 10398250 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek |
| Amenities Near By | Public Transit |
| Community Features | Family Oriented |
| Features | Corner Site, Central Island |
| Bathroom Total | 1 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dryer, Washer |
| Constructed Date | 1976 |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detector Only |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1195 Sqft |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 7'7'' x 7'0'' | ||
| Main Level | Living Room | 9'2'' x 9'8'' | ||
| Main Level | Bedroom | 7'7'' x 7'0'' | ||
| Main Level | Foyer | 7'4'' x 11'2'' | ||
| Main Level | 4pc Bathroom | 7'10'' x 7'3'' | ||
| Main Level | Bedroom | 9'2'' x 11'11'' | ||
| Main Level | Bedroom | 9'2'' x 8'7'' | ||
| Main Level | Primary Bedroom | 11' x 13'2'' | ||
| Main Level | Dining Room | 11' x 13'2'' | ||
| Main Level | Kitchen | 11' x 16'4'' |
https://www.realtor.ca/real-estate/30181329/1201-118-avenue-unit-1-dawson-creek-dawson-creek
Contact us for more information
(250) 782-0200
(250) 782-0200