Maintenance,
$507.67 MonthlyTwo bedrooms plus a den, two bathrooms, and a location that puts downtown, the lake, and everything in between right at your door. The primary suite has a walk in closet and an ensuite with both a soaker tub and glass shower. The second bedroom has a walk in closet too. New flooring throughout, big windows, an open layout, and a gas fireplace make the space feel warm and lived in, while the kitchen’s stainless appliances flow naturally into the living area. Step out onto the balcony when you need some air. The building brings TWO underground parking stalls, a hot tub, sauna, steam room, and gym — so the amenities do a lot of the heavy lifting on the lifestyle front. (id:36541)
| MLS® Number | 10390352 |
| Property Type | Single Family |
| Neigbourhood | Kelowna North |
| Community Name | CENTURIA |
| Community Features | Pets Allowed |
| Features | Central Island |
| Parking Space Total | 2 |
| Pool Type | Inground Pool, Pool |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Sauna, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer & Dryer |
| Constructed Date | 2008 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Cork |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 1 |
| Size Interior | 1495 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 8'10'' x 5'5'' | ||
| Main Level | Other | 5'1'' x 9'3'' | ||
| Main Level | Bedroom | 11'7'' x 14'5'' | ||
| Main Level | Laundry Room | 9'0'' x 9'6'' | ||
| Main Level | 5pc Ensuite Bath | 13'10'' x 9'5'' | ||
| Main Level | Other | 6'10'' x 9'3'' | ||
| Main Level | Other | 6'2'' x 8'10'' | ||
| Main Level | Primary Bedroom | 11'5'' x 14'3'' | ||
| Main Level | Den | 5'10'' x 9'5'' | ||
| Main Level | Foyer | 5'2'' x 14'1'' | ||
| Main Level | Kitchen | 8'9'' x 16'2'' | ||
| Main Level | Dining Room | 15'1'' x 9'0'' | ||
| Main Level | Living Room | 16'7'' x 14'6'' |
https://www.realtor.ca/real-estate/29864299/1160-bernard-avenue-unit-1008-kelowna-kelowna-north
Contact us for more information
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/