Set in the family-friendly community of Black Mountain, this home offers incredible views, plenty of space, and a great opportunity to make it your own. Enjoy sweeping valley, mountain and lake views from the home, along with a large covered deck that creates a great spot to take them in. The functional layout features 4 bedrooms plus a den, 3 bathrooms and two wood-burning fireplaces, with plenty of room for a growing family. One of the bedrooms is particularly well suited for a home-based business, office or dedicated workspace, offering excellent flexibility for those who work from home. The lower level also offers potential for a suite, providing an opportunity for additional living space or future rental income. Outside, there is no shortage of parking, with a generous front driveway and dedicated RV parking. The east-facing front yard enjoys the morning sun, while the west-facing backyard captures afternoon and evening light. This is a home with plenty of potential in a neighbourhood people love for its family-friendly feel, views and access to everything Black Mountain and Kelowna have to offer. Bring your ideas and take advantage of the opportunity to create something special in a fantastic location. DIRECTION OF PRESENTATION OF OFFERS - OFFERS WILL BE PRESENTED AT 1:00P.M. ON SEPTEMBER 14, 2026. (id:36541)
| MLS® Number | 10399364 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Parking Space Total | 7 |
| View Type | Unknown, City View, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Oven |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Conventional |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Stories Total | 2 |
| Size Interior | 2941 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.34 |
| Size Total | 0.34 Ac|under 1 Acre |
| Size Total Text | 0.34 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Full Bathroom | 10'0'' x 8'0'' | ||
| Lower Level | Bedroom | 13'9'' x 9'5'' | ||
| Lower Level | Bedroom | 14'5'' x 13'8'' | ||
| Main Level | Full Bathroom | 9'0'' x 7'0'' | ||
| Main Level | Partial Ensuite Bathroom | 6'0'' x 4'0'' | ||
| Main Level | Bedroom | 12'5'' x 12'0'' | ||
| Main Level | Primary Bedroom | 13'0'' x 13'0'' | ||
| Main Level | Living Room | 16'0'' x 16'8'' | ||
| Main Level | Kitchen | 13'0'' x 12'0'' |
https://www.realtor.ca/real-estate/30221519/1030-toovey-road-kelowna-black-mountain
Contact us for more information