Maintenance, Reserve Fund Contributions, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$391.13 MonthlyWelcome to this two-bedroom, one-bathroom ground-floor unit in the Chauncey building—an excellent opportunity for buyers ready to add value. Priced with upgrades in mind, this condo is your chance to customize and make it your own. Located in Elkford, known as the wilderness capital of BC, this property is perfect for outdoor enthusiasts and those seeking an unbeatable work–life balance. Move here for a career in the local mine and stay for the lifestyle, surrounded by world-class recreation. Enjoy the convenience of big-city amenities while embracing the charm and community feel of a welcoming small town. (id:36541)
| MLS® Number | 10377384 |
| Property Type | Single Family |
| Neigbourhood | Elkford |
| Community Name | Chauncey Court |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Constructed Date | 1982 |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 807 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Stall |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 7'5'' x 2'11'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'10'' x 9'8'' | ||
| Main Level | Primary Bedroom | 14'10'' x 10' | ||
| Main Level | Dining Room | 9'3'' x 7'11'' | ||
| Main Level | Living Room | 15'7'' x 10'8'' | ||
| Main Level | Kitchen | 7'8'' x 7'4'' |
https://www.realtor.ca/real-estate/29407145/10-cariboo-drive-unit-105-elkford-elkford
Contact us for more information
(250) 425-7711
www.sparwoodrealestate.ca/